Southeast Wisconsin Snowfall Totals
Latest: no snow reported in Southeast Wisconsin in the last 72 hours (as of Oct 20, 13:27 UTC). Live snowfall totals for Southeast Wisconsin (Milwaukee, Waukesha, Racine, Kenosha, Ozaukee, Washington, Walworth counties), by town. Across the area, average yearly snowfall ranges from 36.2 to 54.3 inches (43.1 inches on average across 12 NOAA stations).
Southeast Wisconsin snow totals by town
No snowfall reported in Southeast Wisconsin in the last 72 hours (checked Oct 20, 13:27 UTC). Refreshing…
| Location | Snow | Reported | Source |
|---|
Storm-total reports from NWS spotters, CoCoRaHS observers and official stations. Preliminary — totals can rise as later reports arrive.
Southeast Wisconsin storms, 2026–27 season so far
No storms with two or more reports yet this season. They will appear here as reports come in.
Average snowfall in Southeast Wisconsin
Towns in Southeast Wisconsin
| Town | County | Avg snow/yr |
|---|---|---|
| Milwaukee | Milwaukee | 48.7″ |
| Kenosha | Kenosha | 36.2″ |
| Racine | Racine | 41.0″ |
| Waukesha | Waukesha | 36.9″ |
| New Berlin | Waukesha | 48.7″ |
| Brookfield | Waukesha | 39.5″ |
| Franklin | Milwaukee | 48.7″ |
| Menomonee Falls | Waukesha | 54.3″ |
| Oak Creek | Milwaukee | 48.7″ |
| West Bend | Washington | 36.3″ |
| Muskego | Waukesha | 48.7″ |
| Caledonia | Racine | 48.7″ |
| Mequon | Ozaukee | 54.3″ |
| South Milwaukee | Milwaukee | 48.7″ |
| Pleasant Prairie | Kenosha | 36.2″ |
| Germantown | Washington | 54.3″ |
| Cudahy | Milwaukee | 48.7″ |
| Oconomowoc | Waukesha | 39.6″ |
| Whitewater | Walworth | 33.9″ |
| Hartford | Washington | 36.3″ |
| Greendale | Milwaukee | 48.7″ |
| Port Washington | Ozaukee | 42.3″ |
| Richfield | Washington | 54.3″ |
| Grafton | Ozaukee | 42.3″ |
| Cedarburg | Ozaukee | 54.3″ |
| Salem | Kenosha | 43.4″ |
| Sussex | Waukesha | 54.3″ |
| Burlington | Racine | 37.7″ |
| Elkhorn | Walworth | 40.1″ |
| Somers | Kenosha | 40.5″ |
| Saint Francis | Milwaukee | 48.7″ |
| Delavan | Walworth | 40.1″ |
| Lake Geneva | Walworth | 40.1″ |
| Hales Corners | Milwaukee | 48.7″ |
| Sturtevant | Racine | 41.0″ |
| Jackson | Washington | 54.3″ |
| Elm Grove | Waukesha | 48.7″ |
| Bristol | Kenosha | 43.4″ |
| Union Grove | Racine | 40.5″ |
| Saukville | Ozaukee | 42.3″ |
| Pell Lake | Walworth | 40.1″ |
| Camp Lake | Kenosha | 43.4″ |
| Genoa City | Walworth | 40.1″ |
Frequently asked questions
Where can I see Southeast Wisconsin snowfall totals by town?
The live table on this page lists every town in Milwaukee, Waukesha, Racine, Kenosha, Ozaukee, Washington, Walworth that reported snow in the last 24–72 hours, largest first.
How much snow does Southeast Wisconsin get a year?
Between 36.2 and 54.3 inches depending on location, about 43.1 inches on average.