Nassau County Snowfall Totals
Latest: no snow reported in Nassau County in the last 72 hours (as of Oct 20, 13:27 UTC). Live snowfall totals for Nassau County (Nassau County), by town. Across the area, average yearly snowfall ranges from 18.5 to 25.5 inches (22.0 inches on average across 2 NOAA stations).
Nassau County snow totals by town
No snowfall reported in Nassau County in the last 72 hours (checked Oct 20, 13:27 UTC). Refreshing…
| Location | Snow | Reported | Source |
|---|
Storm-total reports from NWS spotters, CoCoRaHS observers and official stations. Preliminary — totals can rise as later reports arrive.
Nassau County storms, 2026–27 season so far
No storms with two or more reports yet this season. They will appear here as reports come in.
Average snowfall in Nassau County
Towns in Nassau County
| Town | County | Avg snow/yr |
|---|---|---|
| Hempstead | Nassau | 25.9″ |
| Levittown | Nassau | 18.5″ |
| Freeport | Nassau | 25.9″ |
| Hicksville | Nassau | 18.5″ |
| East Meadow | Nassau | 18.5″ |
| Valley Stream | Nassau | 25.9″ |
| Long Beach | Nassau | 25.9″ |
| Elmont | Nassau | 25.9″ |
| Oceanside | Nassau | 25.9″ |
| Franklin Square | Nassau | 25.9″ |
| Glen Cove | Nassau | 29.8″ |
| Plainview | Nassau | 18.5″ |
| Uniondale | Nassau | 25.9″ |
| Rockville Centre | Nassau | 25.9″ |
| Baldwin | Nassau | 25.9″ |
| Garden City | Nassau | 18.5″ |
| Merrick | Nassau | 25.9″ |
| Massapequa | Nassau | 25.9″ |
| Lynbrook | Nassau | 25.9″ |
| Mineola | Nassau | 18.5″ |
| Wantagh | Nassau | 25.9″ |
| West Hempstead | Nassau | 25.9″ |
| Syosset | Nassau | 18.5″ |
| Massapequa Park | Nassau | 25.9″ |
| Woodmere | Nassau | 25.9″ |
| Bethpage | Nassau | 18.5″ |
| Roosevelt | Nassau | 25.9″ |
| Bellmore | Nassau | 25.9″ |
| Floral Park | Nassau | 25.9″ |
| Port Washington | Nassau | 29.8″ |
| Westbury | Nassau | 18.5″ |
| Seaford | Nassau | 25.9″ |
| Jericho | Nassau | 18.5″ |
| Great Neck | Nassau | 29.8″ |
Frequently asked questions
Where can I see Nassau County snowfall totals by town?
The live table on this page lists every town in Nassau that reported snow in the last 24–72 hours, largest first.
How much snow does Nassau County get a year?
Between 18.5 and 25.5 inches depending on location, about 22.0 inches on average.