New Jersey Snowfall Totals
Latest: no snow reported in New Jersey in the last 72 hours (as of Oct 20, 13:27 UTC). Live New Jersey snowfall totals by town from National Weather Service storm reports, updated through the day. The towns we track average 27.5 inches of snow a year; the snowiest are Phillipsburg (33.1″), Mahwah (32.7″), Wyckoff (32.7″), Ramsey (32.7″), Newark (31.5″).
New Jersey snow totals by town – last 72 hours
No snowfall reported in New Jersey in the last 72 hours (checked Oct 20, 13:27 UTC). Refreshing…
| Location | Snow | Reported | Source |
|---|
Storm-total reports from NWS spotters, CoCoRaHS observers and official stations. Preliminary — totals can rise as later reports arrive.
Regions
New Jersey snowfall totals by city
Average yearly snowfall (NOAA 1991–2020). Click a city for its live totals and storm history.
| City | County | Avg snow/yr | Population |
|---|---|---|---|
| Newark | Essex | 31.5″ | 281,944 |
| Jersey City | Hudson | 31.5″ | 264,290 |
| Paterson | Passaic | 29.8″ | 147,754 |
| Elizabeth | Union | 31.5″ | 129,007 |
| Edison | Middlesex | 29.0″ | 102,548 |
| Trenton | Mercer | 26.6″ | 89,620 |
| Clifton | Passaic | 29.8″ | 86,334 |
| Camden | Camden | 23.1″ | 76,119 |
| Passaic | Passaic | 29.8″ | 71,085 |
| Cherry Hill | Camden | 23.1″ | 70,475 |
| Union City | Hudson | 29.8″ | 69,156 |
| Bayonne | Hudson | 31.5″ | 66,311 |
| Middletown | Monmouth | 24.5″ | 65,490 |
| East Orange | Essex | 31.5″ | 64,949 |
| North Bergen | Hudson | 29.8″ | 63,484 |
| Irvington | Essex | 31.5″ | 61,323 |
| Vineland | Cumberland | 13.3″ | 60,818 |
| Wayne | Passaic | 31.5″ | 57,915 |
| New Brunswick | Middlesex | 29.0″ | 57,035 |
| Union | Union | 31.5″ | 56,771 |
| Piscataway | Middlesex | 29.0″ | 56,044 |
| Jackson | Camden | 23.5″ | 54,856 |
| Hoboken | Hudson | 29.8″ | 53,635 |
| West New York | Hudson | 29.8″ | 53,366 |
| Perth Amboy | Middlesex | 31.5″ | 52,682 |
| Plainfield | Union | 21.4″ | 51,217 |
| Parsippany | Morris | 24.0″ | 51,144 |
| Bloomfield | Essex | 31.5″ | 49,120 |
| East Brunswick | Middlesex | 29.0″ | 48,495 |
| West Orange | Essex | 31.5″ | 48,131 |
| Sayreville | Middlesex | 29.0″ | 44,920 |
| Hackensack | Bergen | 29.8″ | 44,834 |
| Bridgewater | Somerset | 21.0″ | 44,464 |
| North Brunswick | Middlesex | 29.0″ | 43,905 |
| Sicklerville | Camden | 21.9″ | 42,891 |
| Kearny | Hudson | 31.5″ | 42,137 |
| Linden | Union | 31.5″ | 42,021 |
| Mount Laurel | Burlington | 24.8″ | 41,864 |
| Marlboro | Monmouth | 29.0″ | 40,191 |
| Teaneck | Bergen | 29.8″ | 40,078 |
| Montclair | Essex | 31.5″ | 39,701 |
| Atlantic City | Atlantic | 17.4″ | 39,260 |
| Hillsborough | Somerset | 21.0″ | 38,303 |
| Sewell | Gloucester | 23.1″ | 37,433 |
| Belleville | Essex | 31.5″ | 36,878 |
| Fort Lee | Bergen | 29.8″ | 36,672 |
| Pennsauken | Camden | 23.1″ | 36,332 |
| Orange | Essex | 31.5″ | 34,457 |
| Fair Lawn | Bergen | 29.8″ | 33,597 |
| Garfield | Bergen | 29.8″ | 31,802 |
| Willingboro | Burlington | 24.8″ | 31,668 |
| Westfield | Union | 26.3″ | 30,548 |
| Princeton | Mercer | 26.6″ | 29,603 |
| Rahway | Union | 31.5″ | 29,508 |
| Englewood | Bergen | 29.8″ | 28,539 |
| Millville | Cumberland | 22.0″ | 28,230 |
| Livingston | Essex | 24.0″ | 27,853 |
| Bergenfield | Bergen | 29.8″ | 27,621 |
| Nutley | Essex | 29.8″ | 27,572 |
| Paramus | Bergen | 29.8″ | 26,974 |
| West Milford | Passaic | 28.1″ | 26,968 |
| Randolph | Morris | 28.1″ | 25,734 |
| Ridgewood | Bergen | 29.8″ | 25,621 |
| Bridgeton | Cumberland | 11.8″ | 25,031 |
| Maplewood | Essex | 31.5″ | 25,008 |
| Cliffside Park | Bergen | 29.8″ | 24,857 |
| Lodi | Bergen | 29.8″ | 24,835 |
| Vincentown | Burlington | 24.8″ | 24,664 |
| South Plainfield | Middlesex | 21.4″ | 24,290 |
| Carteret | Middlesex | 31.5″ | 24,170 |
| Mahwah | Bergen | 32.7″ | 24,062 |
| Old Bridge | Middlesex | 29.0″ | 23,753 |
| Scotch Plains | Union | 26.3″ | 23,584 |
| Cranford | Union | 31.5″ | 22,627 |
| Hillside | Union | 31.5″ | 22,155 |
| Somerset | Somerset | 29.0″ | 22,083 |
| Summit | Union | 24.0″ | 22,074 |
| Roselle | Union | 31.5″ | 21,670 |
| Basking Ridge | Somerset | 29.6″ | 21,424 |
| Pleasantville | Atlantic | 17.4″ | 20,755 |
| Palisades Park | Bergen | 29.8″ | 20,743 |
| Elmwood Park | Bergen | 29.8″ | 20,279 |
| Millburn | Essex | 31.5″ | 20,149 |
| Lyndhurst | Bergen | 29.8″ | 19,996 |
| Sparta | Sussex | 28.1″ | 19,722 |
| Woodbridge | Middlesex | 31.5″ | 19,265 |
| Glassboro | Gloucester | 23.1″ | 19,216 |
| Secaucus | Hudson | 29.8″ | 19,104 |
| Maple Shade | Burlington | 23.1″ | 19,077 |
| Hawthorne | Passaic | 29.8″ | 19,074 |
| Iselin | Middlesex | 31.5″ | 18,695 |
| Rutherford | Bergen | 29.8″ | 18,690 |
| Morristown | Morris | 24.0″ | 18,594 |
| Dover | Morris | 28.1″ | 18,346 |
| Dumont | Bergen | 29.8″ | 18,001 |
| Colonia | Middlesex | 31.5″ | 17,795 |
| South Orange | Essex | 31.5″ | 17,295 |
| Wyckoff | Bergen | 32.7″ | 17,124 |
| Avenel | Middlesex | 31.5″ | 17,011 |
| New Milford | Bergen | 29.8″ | 16,801 |
| Denville | Morris | 28.1″ | 16,669 |
| South River | Middlesex | 29.0″ | 16,399 |
| Madison | Morris | 24.0″ | 16,126 |
| North Arlington | Bergen | 31.5″ | 15,904 |
| Williamstown | Gloucester | 19.0″ | 15,567 |
| Harrison | Hudson | 31.5″ | 15,474 |
| Fords | Middlesex | 31.5″ | 15,187 |
| Ramsey | Bergen | 32.7″ | 15,102 |
| Tenafly | Bergen | 29.8″ | 14,880 |
| Clark | Union | 31.5″ | 14,628 |
| Hammonton | Atlantic | 19.0″ | 14,618 |
| Phillipsburg | Warren | 33.1″ | 14,515 |
| Hopatcong | Sussex | 28.1″ | 14,510 |
| Fairview | Bergen | 29.8″ | 14,451 |
| Springfield | Union | 31.5″ | 14,429 |
| Highland Park | Middlesex | 29.0″ | 14,347 |
| Berkeley Heights | Union | 24.0″ | 14,179 |
| Weehawken | Hudson | 29.8″ | 14,104 |
| Collingswood | Camden | 23.1″ | 14,000 |
| Middlesex | Middlesex | 21.0″ | 13,934 |
| Metuchen | Middlesex | 21.4″ | 13,886 |
| Roselle Park | Union | 31.5″ | 13,670 |
| Verona | Essex | 31.5″ | 13,545 |
| Franklin Park | Middlesex | 29.0″ | 13,295 |
| Oakland | Bergen | 28.1″ | 13,165 |
| Short Hills | Essex | 24.0″ | 13,165 |
| Saddle Brook | Bergen | 29.8″ | 13,130 |
| Ridgefield Park | Bergen | 29.8″ | 13,102 |
| Lumberton | Burlington | 24.8″ | 12,559 |
| New Providence | Union | 24.0″ | 12,469 |
| Cedar Grove | Essex | 31.5″ | 12,457 |
| Ringwood | Passaic | 28.1″ | 12,448 |
| Atco | Camden | 23.5″ | 12,350 |
| Hasbrouck Heights | Bergen | 29.8″ | 12,227 |
| Red Bank | Monmouth | 24.5″ | 12,204 |
| Somerville | Somerset | 21.0″ | 12,202 |
| East Hanover | Morris | 24.0″ | 12,194 |
| Edgewater | Bergen | 29.8″ | 12,034 |
| Glen Rock | Bergen | 29.8″ | 11,999 |
| Martinsville | Somerset | 21.0″ | 11,980 |
| Freehold | Monmouth | 23.7″ | 11,959 |
| Pennsville | Salem | 20.2″ | 11,888 |
| Wanaque | Passaic | 28.1″ | 11,848 |
| Florham Park | Morris | 24.0″ | 11,835 |
| Wallington | Bergen | 29.8″ | 11,716 |
| River Edge | Bergen | 29.8″ | 11,668 |
| Bellmawr | Camden | 23.1″ | 11,462 |
| Haddonfield | Camden | 23.1″ | 11,414 |
| Ridgefield | Bergen | 29.8″ | 11,373 |
| Ocean City | Cape May | 17.4″ | 11,355 |
| Gloucester City | Camden | 23.1″ | 11,329 |
| Westwood | Bergen | 29.8″ | 11,247 |
| Browns Mills | Burlington | 24.8″ | 11,223 |
| Pompton Lakes | Passaic | 28.1″ | 11,202 |
| Totowa | Passaic | 29.8″ | 10,973 |
| Little Ferry | Bergen | 29.8″ | 10,963 |
| Franklin Lakes | Bergen | 28.1″ | 10,899 |
| Mount Holly | Burlington | 24.8″ | 10,804 |
| Somers Point | Atlantic | 17.4″ | 10,688 |
| Little Falls | Passaic | 29.8″ | 10,688 |
| Hillsdale | Bergen | 29.8″ | 10,559 |
| Bound Brook | Somerset | 21.0″ | 10,497 |
| Ventnor City | Atlantic | 17.4″ | 10,486 |
| Manville | Somerset | 21.0″ | 10,429 |
| Lincoln Park | Morris | 31.5″ | 10,405 |
| Colts Neck | Monmouth | 29.0″ | 10,142 |
| Marlton | Burlington | 21.9″ | 10,133 |
| Waldwick | Bergen | 29.8″ | 10,095 |
| Woodbury | Gloucester | 23.1″ | 10,020 |
Frequently asked questions
Where can I find New Jersey snowfall totals by town today?
The live table above lists every New Jersey location that reported snow in the last 24, 48 or 72 hours, sorted by total. Use the buttons to change the time window.
How often are New Jersey snowfall totals updated?
The table pulls new National Weather Service reports every time you load the page, and refreshes every 10 minutes while it stays open.
Are these official New Jersey snowfall totals?
They are preliminary reports from trained spotters, CoCoRaHS volunteers and NWS stations. Official climate totals are certified later by NOAA.