Minnesota Snowfall Totals
Latest: no snow reported in Minnesota in the last 72 hours (as of Oct 20, 13:27 UTC). Live Minnesota snowfall totals by town from National Weather Service storm reports, updated through the day. The towns we track average 48.7 inches of snow a year; the snowiest are Duluth (90.2″), International Falls (73.0″), Cloquet (71.3″), Ely (64.6″), Two Harbors (61.0″).
Minnesota snow totals by town – last 72 hours
No snowfall reported in Minnesota in the last 72 hours (checked Oct 20, 13:27 UTC). Refreshing…
| Location | Snow | Reported | Source |
|---|
Storm-total reports from NWS spotters, CoCoRaHS observers and official stations. Preliminary — totals can rise as later reports arrive.
Regions
Minnesota snowfall totals by city
Average yearly snowfall (NOAA 1991–2020). Click a city for its live totals and storm history.
| City | County | Avg snow/yr | Population |
|---|---|---|---|
| Minneapolis | Hennepin | 51.2″ | 410,939 |
| Saint Paul | Ramsey | 51.2″ | 303,176 |
| Rochester | Olmsted | 53.1″ | 112,225 |
| Duluth | Saint Louis | 90.2″ | 86,110 |
| Maple Grove | Hennepin | 54.3″ | 68,385 |
| Saint Cloud | Stearns | 47.9″ | 65,842 |
| Eden Prairie | Hennepin | 51.2″ | 63,496 |
| Burnsville | Dakota | 51.2″ | 61,481 |
| Lakeville | Dakota | 41.0″ | 60,633 |
| Minnetonka | Hennepin | 54.7″ | 51,669 |
| Moorhead | Clay | 51.4″ | 42,005 |
| Mankato | Blue Earth | 38.7″ | 41,044 |
| Shakopee | Scott | 54.7″ | 39,981 |
| Cottage Grove | Washington | 51.2″ | 35,918 |
| Inver Grove Heights | Dakota | 51.2″ | 34,857 |
| Andover | Anoka | 44.1″ | 32,213 |
| Savage | Scott | 51.2″ | 30,391 |
| Winona | Winona | 37.6″ | 27,094 |
| Owatonna | Steele | 44.2″ | 25,725 |
| Chanhassen | Carver | 54.7″ | 25,332 |
| Prior Lake | Scott | 51.2″ | 25,282 |
| Chaska | Carver | 51.6″ | 25,199 |
| Austin | Mower | 43.4″ | 24,563 |
| Elk River | Sherburne | 35.7″ | 23,963 |
| Champlin | Hennepin | 44.1″ | 23,894 |
| Faribault | Rice | 43.3″ | 23,650 |
| Rosemount | Dakota | 51.2″ | 23,413 |
| Farmington | Dakota | 41.0″ | 22,731 |
| Hastings | Dakota | 41.0″ | 22,554 |
| Northfield | Rice | 43.3″ | 20,380 |
| South Saint Paul | Dakota | 51.2″ | 20,160 |
| Willmar | Kandiyohi | 46.1″ | 19,638 |
| Forest Lake | Washington | 51.6″ | 19,618 |
| Stillwater | Washington | 49.7″ | 18,924 |
| Albert Lea | Freeborn | 39.5″ | 17,674 |
| Hopkins | Hennepin | 51.2″ | 17,591 |
| Anoka | Anoka | 44.1″ | 17,350 |
| Sartell | Stearns | 47.9″ | 16,788 |
| Red Wing | Goodhue | 44.1″ | 16,445 |
| Saint Michael | Wright | 35.7″ | 16,399 |
| Buffalo | Wright | 39.8″ | 16,026 |
| Bemidji | Beltrami | 48.9″ | 14,594 |
| Hugo | Washington | 51.6″ | 14,388 |
| Hutchinson | McLeod | 50.0″ | 13,913 |
| Marshall | Lyon | 43.5″ | 13,652 |
| Sauk Rapids | Benton | 47.9″ | 13,424 |
| Brainerd | Crow Wing | 48.2″ | 13,371 |
| New Ulm | Brown | 38.3″ | 13,327 |
| Monticello | Wright | 39.8″ | 13,299 |
| Fergus Falls | Otter Tail | 49.6″ | 13,281 |
| Worthington | Nobles | 45.2″ | 13,090 |
| Rogers | Hennepin | 35.7″ | 12,562 |
| Cloquet | Carlton | 71.3″ | 12,075 |
| Waconia | Carver | 51.6″ | 11,968 |
| Alexandria | Douglas | 46.3″ | 11,843 |
| Saint Peter | Nicollet | 37.9″ | 11,196 |
| Grand Rapids | Itasca | 59.6″ | 11,127 |
| Big Lake | Sherburne | 35.7″ | 10,368 |
| Fairmont | Martin | 39.7″ | 10,221 |
| North Branch | Chisago | 51.6″ | 10,215 |
| Mound | Hennepin | 54.7″ | 9,336 |
| Waseca | Waseca | 52.3″ | 9,241 |
| Detroit Lakes | Becker | 47.6″ | 9,002 |
| Thief River Falls | Pennington | 49.9″ | 8,752 |
| Victoria | Carver | 51.6″ | 8,676 |
| Little Falls | Morrison | 52.8″ | 8,649 |
| East Grand Forks | Polk | 48.4″ | 8,643 |
| Cambridge | Isanti | 44.1″ | 8,451 |
| Lake Elmo | Washington | 40.4″ | 8,406 |
| Baxter | Crow Wing | 48.2″ | 7,934 |
| Wyoming | Chisago | 51.6″ | 7,813 |
| Crookston | Polk | 49.9″ | 7,787 |
| Waite Park | Stearns | 47.9″ | 7,517 |
| Saint Francis | Anoka | 56.0″ | 7,218 |
| Litchfield | Meeker | 41.1″ | 6,657 |
| Saint Joseph | Stearns | 57.4″ | 6,534 |
| International Falls | Koochiching | 73.0″ | 6,158 |
| Kasson | Dodge | 53.1″ | 6,123 |
| Stewartville | Olmsted | 53.1″ | 6,037 |
| Delano | Wright | 45.1″ | 5,875 |
| Glencoe | McLeod | 50.0″ | 5,521 |
| Isanti | Isanti | 44.1″ | 5,464 |
| Morris | Stevens | 44.6″ | 5,352 |
| Byron | Olmsted | 53.1″ | 5,328 |
| Saint Paul Park | Washington | 51.2″ | 5,279 |
| Montevideo | Chippewa | 45.5″ | 5,217 |
| Redwood Falls | Redwood | 43.6″ | 5,061 |
| Circle Pines | Anoka | 44.1″ | 4,958 |
| Chisago City | Chisago | 51.6″ | 4,932 |
| La Crescent | Houston | 46.3″ | 4,826 |
| Elko New Market | Scott | 41.0″ | 4,705 |
| Becker | Sherburne | 47.9″ | 4,700 |
| Princeton | Mille Lacs | 49.4″ | 4,680 |
| Wayzata | Hennepin | 54.3″ | 4,610 |
| Saint James | Watonwan | 50.3″ | 4,605 |
| Windom | Cottonwood | 43.5″ | 4,550 |
| Lindstrom | Chisago | 51.6″ | 4,401 |
| Dilworth | Clay | 51.4″ | 4,366 |
| Rockford | Wright | 45.1″ | 4,358 |
| Carver | Carver | 51.6″ | 4,311 |
| Watertown | Carver | 45.1″ | 4,289 |
| Wadena | Wadena | 50.8″ | 4,176 |
| Cold Spring | Stearns | 57.4″ | 4,094 |
| Cannon Falls | Goodhue | 41.0″ | 4,062 |
| Scandia | Washington | 51.6″ | 4,057 |
| Saint Charles | Winona | 44.9″ | 3,735 |
| Bayport | Washington | 49.7″ | 3,714 |
| Norwood Young America | Carver | 51.6″ | 3,677 |
| Two Harbors | Lake | 61.0″ | 3,578 |
| Collegeville | Stearns | 57.4″ | 3,516 |
| Newport | Washington | 51.2″ | 3,480 |
| Mora | Kanabec | 52.0″ | 3,462 |
| Ely | Saint Louis | 64.6″ | 3,408 |
| Zumbrota | Goodhue | 43.5″ | 3,365 |
| Long Prairie | Todd | 54.0″ | 3,347 |
| Pine Island | Goodhue | 43.5″ | 3,337 |
| Hanover | Wright | 45.1″ | 3,289 |
| Perham | Otter Tail | 45.6″ | 3,278 |
| Benson | Swift | 42.6″ | 3,240 |
| Plainview | Wabasha | 48.3″ | 3,237 |
| Blue Earth | Faribault | 47.2″ | 3,236 |
| Jackson | Jackson | 48.5″ | 3,234 |
| Montrose | Wright | 45.1″ | 3,079 |
| Pine City | Pine | 52.2″ | 3,078 |
| Rush City | Chisago | 52.2″ | 3,072 |
Frequently asked questions
Where can I find Minnesota snowfall totals by town today?
The live table above lists every Minnesota location that reported snow in the last 24, 48 or 72 hours, sorted by total. Use the buttons to change the time window.
How often are Minnesota snowfall totals updated?
The table pulls new National Weather Service reports every time you load the page, and refreshes every 10 minutes while it stays open.
Are these official Minnesota snowfall totals?
They are preliminary reports from trained spotters, CoCoRaHS volunteers and NWS stations. Official climate totals are certified later by NOAA.