Michigan Snowfall Totals
Latest: no snow reported in Michigan in the last 72 hours (as of Oct 20, 13:27 UTC). Live Michigan snowfall totals by town from National Weather Service storm reports, updated through the day. The towns we track average 58.2 inches of snow a year; the snowiest are Ishpeming (197″), Negaunee (197″), Ironwood (186″), Gaylord (140″), Petoskey (124″).
Michigan snow totals by town – last 72 hours
No snowfall reported in Michigan in the last 72 hours (checked Oct 20, 13:27 UTC). Refreshing…
| Location | Snow | Reported | Source |
|---|
Storm-total reports from NWS spotters, CoCoRaHS observers and official stations. Preliminary — totals can rise as later reports arrive.
Regions
Michigan snowfall totals by city
Average yearly snowfall (NOAA 1991–2020). Click a city for its live totals and storm history.
| City | County | Avg snow/yr | Population |
|---|---|---|---|
| Detroit | Wayne | 45.0″ | 645,705 |
| Grand Rapids | Kent | 77.6″ | 195,097 |
| Warren | Macomb | 32.2″ | 134,056 |
| Sterling Heights | Macomb | 32.2″ | 132,052 |
| Ann Arbor | Washtenaw | 59.3″ | 117,070 |
| Lansing | Ingham | 50.2″ | 112,644 |
| Clinton Township | Macomb | 32.2″ | 99,753 |
| Flint | Genesee | 52.1″ | 98,310 |
| Dearborn | Wayne | 45.0″ | 95,171 |
| Livonia | Wayne | 45.0″ | 94,635 |
| Canton | Wayne | 45.0″ | 86,825 |
| Troy | Oakland | 36.0″ | 83,280 |
| Westland | Wayne | 45.0″ | 82,000 |
| Kalamazoo | Kalamazoo | 64.6″ | 76,041 |
| Waterford | Oakland | 62.3″ | 75,737 |
| Wyoming | Kent | 77.6″ | 75,275 |
| Shelby | Macomb | 32.2″ | 74,099 |
| Southfield | Oakland | 36.0″ | 73,156 |
| Taylor | Wayne | 45.0″ | 61,568 |
| Pontiac | Oakland | 36.0″ | 59,917 |
| Saint Clair Shores | Macomb | 32.2″ | 59,715 |
| Royal Oak | Oakland | 32.2″ | 59,008 |
| Novi | Oakland | 36.0″ | 58,723 |
| Dearborn Heights | Wayne | 45.0″ | 56,145 |
| Battle Creek | Calhoun | 64.6″ | 51,589 |
| Redford | Wayne | 45.0″ | 49,936 |
| Saginaw | Saginaw | 40.7″ | 49,347 |
| East Lansing | Ingham | 50.2″ | 48,471 |
| Roseville | Macomb | 32.2″ | 47,637 |
| Midland | Midland | 49.0″ | 42,200 |
| Muskegon | Muskegon | 87.2″ | 38,401 |
| Lincoln Park | Wayne | 45.0″ | 37,012 |
| Bay City | Bay | 49.0″ | 33,917 |
| Eastpointe | Macomb | 32.2″ | 32,657 |
| Madison Heights | Oakland | 32.2″ | 30,198 |
| Oak Park | Oakland | 36.0″ | 29,752 |
| Port Huron | Saint Clair | 35.5″ | 29,330 |
| Southgate | Wayne | 45.0″ | 29,293 |
| Burton | Genesee | 52.1″ | 28,788 |
| Allen Park | Wayne | 45.0″ | 27,425 |
| Garden City | Wayne | 45.0″ | 26,920 |
| Mount Pleasant | Isabella | 39.3″ | 26,060 |
| Wyandotte | Wayne | 53.5″ | 25,156 |
| Inkster | Wayne | 45.0″ | 24,672 |
| Holt | Ingham | 50.2″ | 23,973 |
| Romulus | Wayne | 45.0″ | 23,417 |
| Auburn Hills | Oakland | 36.0″ | 22,672 |
| Hamtramck | Wayne | 27.9″ | 22,002 |
| Okemos | Ingham | 50.2″ | 21,369 |
| Marquette | Marquette | 102″ | 21,297 |
| Birmingham | Oakland | 36.0″ | 20,857 |
| Adrian | Lenawee | 26.0″ | 20,691 |
| Ferndale | Oakland | 30.8″ | 20,177 |
| Monroe | Monroe | 41.2″ | 20,092 |
| Ypsilanti | Washtenaw | 59.3″ | 19,945 |
| Haslett | Ingham | 50.2″ | 19,220 |
| Trenton | Wayne | 45.0″ | 18,380 |
| Allendale | Ottawa | 74.9″ | 17,579 |
| Wayne | Wayne | 45.0″ | 17,081 |
| Hazel Park | Oakland | 32.2″ | 16,597 |
| Jenison | Ottawa | 77.6″ | 16,538 |
| Mount Clemens | Macomb | 32.2″ | 16,400 |
| Grandville | Kent | 77.6″ | 15,953 |
| Berkley | Oakland | 36.0″ | 15,268 |
| Traverse City | Grand Traverse | 101″ | 15,218 |
| Owosso | Shiawassee | 38.3″ | 14,699 |
| Fraser | Macomb | 32.2″ | 14,636 |
| Harper Woods | Wayne | 27.9″ | 13,836 |
| Sault Ste. Marie | Chippewa | 120″ | 13,827 |
| Wixom | Oakland | 36.0″ | 13,746 |
| Rochester | Oakland | 36.0″ | 12,993 |
| New Baltimore | Macomb | 32.2″ | 12,354 |
| Escanaba | Delta | 46.9″ | 12,334 |
| Riverview | Wayne | 45.0″ | 12,181 |
| Clawson | Oakland | 32.2″ | 12,015 |
| South Lyon | Oakland | 61.4″ | 11,722 |
| Fenton | Genesee | 52.1″ | 11,442 |
| Ionia | Ionia | 54.2″ | 11,372 |
| Grosse Ile | Wayne | 45.0″ | 11,361 |
| Niles | Berrien | 62.5″ | 11,333 |
| Grand Haven | Ottawa | 87.2″ | 11,062 |
| Highland Park | Wayne | 45.0″ | 10,949 |
| Sturgis | Saint Joseph | 41.2″ | 10,896 |
| Coldwater | Branch | 42.7″ | 10,844 |
| Farmington | Oakland | 36.0″ | 10,523 |
| Melvindale | Wayne | 45.0″ | 10,404 |
| Big Rapids | Mecosta | 61.3″ | 10,397 |
| Cadillac | Wexford | 74.0″ | 10,373 |
| Alpena | Alpena | 59.4″ | 10,175 |
| Comstock Park | Kent | 77.6″ | 10,088 |
| Benton Harbor | Berrien | 77.7″ | 9,976 |
| Flat Rock | Wayne | 45.0″ | 9,914 |
| Ecorse | Wayne | 45.0″ | 9,257 |
| Belmont | Kent | 77.6″ | 9,244 |
| Saline | Washtenaw | 59.3″ | 9,100 |
| Plymouth | Wayne | 45.0″ | 8,905 |
| Greenville | Montcalm | 72.9″ | 8,444 |
| Menominee | Menominee | 43.8″ | 8,382 |
| Saint Joseph | Berrien | 77.7″ | 8,365 |
| Albion | Calhoun | 40.4″ | 8,229 |
| Hillsdale | Hillsdale | 44.1″ | 8,163 |
| Flushing | Genesee | 52.1″ | 8,086 |
| Grand Blanc | Genesee | 52.1″ | 7,993 |
| Saint Johns | Clinton | 50.2″ | 7,865 |
| Grand Ledge | Eaton | 50.2″ | 7,791 |
| Three Rivers | Saint Joseph | 41.2″ | 7,752 |
| River Rouge | Wayne | 45.0″ | 7,546 |
| Iron Mountain | Dickinson | 61.0″ | 7,504 |
| Hudsonville | Ottawa | 77.6″ | 7,324 |
| Hastings | Barry | 68.0″ | 7,284 |
| Marshall | Calhoun | 40.4″ | 7,045 |
| Freeland | Saginaw | 49.0″ | 6,969 |
| Bridgeport | Saginaw | 40.7″ | 6,950 |
| Carrollton | Saginaw | 49.0″ | 6,583 |
| Ishpeming | Marquette | 197″ | 6,483 |
| Milford | Oakland | 62.3″ | 6,472 |
| Whitmore Lake | Livingston | 61.4″ | 6,423 |
| Holly | Oakland | 52.1″ | 6,169 |
| Rockford | Kent | 77.6″ | 6,134 |
| Manistee | Manistee | 120″ | 6,084 |
| Richmond | Macomb | 46.6″ | 5,864 |
| Dowagiac | Cass | 86.6″ | 5,851 |
| Byron Center | Kent | 77.6″ | 5,822 |
| Belding | Ionia | 72.9″ | 5,769 |
| Petoskey | Emmet | 124″ | 5,719 |
| Swartz Creek | Genesee | 52.1″ | 5,567 |
| Allegan | Allegan | 109″ | 5,071 |
| Kingsford | Dickinson | 61.0″ | 5,069 |
| Frankenmuth | Saginaw | 40.7″ | 5,025 |
| Ironwood | Gogebic | 186″ | 5,002 |
| Davison | Genesee | 52.1″ | 4,965 |
| Gladstone | Delta | 46.9″ | 4,830 |
| Cheboygan | Cheboygan | 87.6″ | 4,733 |
| DeWitt | Clinton | 50.2″ | 4,655 |
| Negaunee | Marquette | 197″ | 4,582 |
| Buchanan | Berrien | 64.5″ | 4,362 |
| South Haven | Van Buren | 109″ | 4,359 |
| Coopersville | Ottawa | 87.2″ | 4,351 |
| Sparta | Kent | 48.0″ | 4,311 |
| Wayland | Allegan | 77.6″ | 4,166 |
| Caro | Tuscola | 41.6″ | 4,099 |
| Fremont | Newaygo | 74.6″ | 4,036 |
| Otsego | Allegan | 109″ | 3,991 |
| Portland | Ionia | 50.2″ | 3,923 |
| Lowell | Kent | 65.9″ | 3,906 |
| Williamston | Ingham | 45.6″ | 3,883 |
| Belleville | Wayne | 45.0″ | 3,880 |
| Linden | Genesee | 52.1″ | 3,839 |
| Plainwell | Allegan | 109″ | 3,822 |
| Boyne City | Charlevoix | 112″ | 3,776 |
| Gaylord | Otsego | 140″ | 3,660 |
| Cedar Springs | Kent | 48.0″ | 3,624 |
| Oxford | Oakland | 62.3″ | 3,534 |
| Paw Paw | Van Buren | 109″ | 3,455 |
| Houghton Lake | Roscommon | 65.9″ | 3,427 |
| Essexville | Bay | 49.0″ | 3,396 |
| Durand | Shiawassee | 52.1″ | 3,338 |
| Middleville | Barry | 77.6″ | 3,301 |
| Vicksburg | Kalamazoo | 41.2″ | 3,230 |
| Rockwood | Wayne | 45.0″ | 3,199 |
| Clare | Clare | 48.5″ | 3,082 |
| Bad Axe | Huron | 42.5″ | 3,011 |
Frequently asked questions
Where can I find Michigan snowfall totals by town today?
The live table above lists every Michigan location that reported snow in the last 24, 48 or 72 hours, sorted by total. Use the buttons to change the time window.
How often are Michigan snowfall totals updated?
The table pulls new National Weather Service reports every time you load the page, and refreshes every 10 minutes while it stays open.
Are these official Michigan snowfall totals?
They are preliminary reports from trained spotters, CoCoRaHS volunteers and NWS stations. Official climate totals are certified later by NOAA.