Indiana Snowfall Totals
Latest: no snow reported in Indiana in the last 72 hours (as of Oct 20, 13:27 UTC). Live Indiana snowfall totals by town from National Weather Service storm reports, updated through the day. The towns we track average 27.3 inches of snow a year; the snowiest are La Porte (65.2″), South Bend (64.5″), Mishawaka (64.5″), Granger (64.5″), Notre Dame (64.5″).
Indiana snow totals by town – last 72 hours
No snowfall reported in Indiana in the last 72 hours (checked Oct 20, 13:27 UTC). Refreshing…
| Location | Snow | Reported | Source |
|---|
Storm-total reports from NWS spotters, CoCoRaHS observers and official stations. Preliminary — totals can rise as later reports arrive.
Indiana snowfall totals by city
Average yearly snowfall (NOAA 1991–2020). Click a city for its live totals and storm history.
| City | County | Avg snow/yr | Population |
|---|---|---|---|
| Indianapolis | Marion | 25.5″ | 887,642 |
| Fort Wayne | Allen | 33.6″ | 260,326 |
| Evansville | Vanderburgh | 10.8″ | 119,943 |
| South Bend | Saint Joseph | 64.5″ | 101,516 |
| Carmel | Hamilton | 20.3″ | 88,713 |
| Bloomington | Monroe | 17.5″ | 84,067 |
| Hammond | Lake | 28.2″ | 77,614 |
| Gary | Lake | 26.6″ | 77,156 |
| Fishers | Hamilton | 26.7″ | 76,794 |
| Lafayette | Tippecanoe | 18.9″ | 71,111 |
| Muncie | Delaware | 19.4″ | 70,087 |
| Terre Haute | Vigo | 15.4″ | 60,825 |
| Noblesville | Hamilton | 20.3″ | 59,093 |
| Kokomo | Howard | 34.1″ | 57,995 |
| Greenwood | Johnson | 25.5″ | 55,586 |
| Anderson | Madison | 16.9″ | 55,305 |
| Elkhart | Elkhart | 36.9″ | 52,348 |
| Mishawaka | Saint Joseph | 64.5″ | 48,261 |
| Jeffersonville | Clark | 13.4″ | 46,960 |
| Columbus | Bartholomew | 16.3″ | 46,690 |
| West Lafayette | Tippecanoe | 18.9″ | 45,550 |
| Portage | Porter | 40.3″ | 36,738 |
| Westfield | Hamilton | 20.3″ | 36,738 |
| New Albany | Floyd | 13.4″ | 36,732 |
| Richmond | Wayne | 12.4″ | 35,854 |
| Merrillville | Lake | 26.6″ | 35,224 |
| Goshen | Elkhart | 45.2″ | 32,983 |
| Valparaiso | Porter | 40.0″ | 32,626 |
| Michigan City | LaPorte | 40.3″ | 31,459 |
| Plainfield | Hendricks | 25.5″ | 30,590 |
| Granger | Saint Joseph | 64.5″ | 30,465 |
| Marion | Grant | 24.5″ | 29,081 |
| Crown Point | Lake | 26.6″ | 28,879 |
| Schererville | Lake | 26.6″ | 28,791 |
| East Chicago | Lake | 26.6″ | 28,699 |
| Hobart | Lake | 26.6″ | 28,404 |
| Zionsville | Boone | 17.2″ | 26,296 |
| Brownsburg | Hendricks | 25.5″ | 24,996 |
| Franklin | Johnson | 16.9″ | 24,598 |
| Munster | Lake | 28.2″ | 22,984 |
| Highland | Lake | 26.6″ | 22,936 |
| La Porte | LaPorte | 65.2″ | 21,916 |
| Clarksville | Clark | 13.4″ | 21,866 |
| Greenfield | Hancock | 20.2″ | 21,497 |
| Seymour | Jackson | 8″ | 19,478 |
| Shelbyville | Shelby | 14.6″ | 19,133 |
| Vincennes | Knox | 8.5″ | 18,012 |
| Logansport | Cass | 19.4″ | 17,793 |
| New Castle | Henry | 24.8″ | 17,621 |
| Huntington | Huntington | 25.9″ | 17,095 |
| Avon | Hendricks | 25.5″ | 16,451 |
| Griffith | Lake | 26.6″ | 16,378 |
| Frankfort | Clinton | 24.1″ | 16,060 |
| Dyer | Lake | 28.2″ | 16,051 |
| Crawfordsville | Montgomery | 21.7″ | 16,024 |
| Lebanon | Boone | 18.1″ | 15,892 |
| New Haven | Allen | 33.6″ | 15,709 |
| Jasper | Dubois | 13.6″ | 15,451 |
| Saint John | Lake | 26.6″ | 14,850 |
| Beech Grove | Marion | 25.5″ | 14,548 |
| Warsaw | Kosciusko | 31.9″ | 14,472 |
| Chesterton | Porter | 40.3″ | 13,433 |
| Bedford | Lawrence | 10.0″ | 13,347 |
| Connersville | Fayette | 24.9″ | 13,010 |
| Auburn | DeKalb | 36.0″ | 12,979 |
| Washington | Daviess | 9.2″ | 12,078 |
| Lake Station | Lake | 40.3″ | 12,054 |
| Madison | Jefferson | 12.3″ | 12,040 |
| Cedar Lake | Lake | 26.6″ | 12,000 |
| Greensburg | Decatur | 13.3″ | 11,819 |
| Martinsville | Morgan | 16.7″ | 11,690 |
| Yorktown | Delaware | 19.4″ | 11,231 |
| Peru | Miami | 20.9″ | 11,060 |
| Greencastle | Putnam | 22.1″ | 10,401 |
| Wabash | Wabash | 19.5″ | 10,381 |
| Plymouth | Marshall | 54.9″ | 10,035 |
| Bluffton | Wells | 23.3″ | 10,005 |
| Nappanee | Elkhart | 45.2″ | 6,787 |
| Notre Dame | Saint Joseph | 64.5″ | 5,973 |
| Georgetown | Saint Joseph | 64.5″ | 4,497 |
| Middlebury | Elkhart | 45.2″ | 3,562 |
Frequently asked questions
Where can I find Indiana snowfall totals by town today?
The live table above lists every Indiana location that reported snow in the last 24, 48 or 72 hours, sorted by total. Use the buttons to change the time window.
How often are Indiana snowfall totals updated?
The table pulls new National Weather Service reports every time you load the page, and refreshes every 10 minutes while it stays open.
Are these official Indiana snowfall totals?
They are preliminary reports from trained spotters, CoCoRaHS volunteers and NWS stations. Official climate totals are certified later by NOAA.